<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce rate VS Google</title>
	<atom:link href="http://exposedseo.com/bounce-rate-vs-google.php/feed" rel="self" type="application/rss+xml" />
	<link>http://exposedseo.com/bounce-rate-vs-google.php</link>
	<description>SEO and internet marketing blog</description>
	<lastBuildDate>Tue, 22 May 2012 13:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shaun</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-108707</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Mon, 21 May 2012 22:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-108707</guid>
		<description>I would hope bounce rate is a small factor, but included in with average site duration.

My bounce rates can be anywhere from 70%-80%, however site time on average is around 6-10 minutes.

I put the high bounce rate down to being an informational website. Mostly where the visitor searches for information, they find it and read that page, and then they are gone again.</description>
		<content:encoded><![CDATA[<p>I would hope bounce rate is a small factor, but included in with average site duration.</p>
<p>My bounce rates can be anywhere from 70%-80%, however site time on average is around 6-10 minutes.</p>
<p>I put the high bounce rate down to being an informational website. Mostly where the visitor searches for information, they find it and read that page, and then they are gone again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earn money/make money/autoblogs/quick money/money blog</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-108253</link>
		<dc:creator>earn money/make money/autoblogs/quick money/money blog</dc:creator>
		<pubDate>Wed, 16 May 2012 05:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-108253</guid>
		<description>&lt;strong&gt;earn money/make money/autoblogs/quick money/money blog...&lt;/strong&gt;

[...]Bounce rate VS Google &#124; Exposed seo and internet marketing[...]...</description>
		<content:encoded><![CDATA[<p><strong>earn money/make money/autoblogs/quick money/money blog&#8230;</strong></p>
<p>[...]Bounce rate VS Google | Exposed seo and internet marketing[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Webspam Update a.k.a. Penguin Update - Page 5 - Webmaster Forum</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-107464</link>
		<dc:creator>Google Webspam Update a.k.a. Penguin Update - Page 5 - Webmaster Forum</dc:creator>
		<pubDate>Mon, 07 May 2012 20:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-107464</guid>
		<description>[...] can even track returning visitors after a certain SERP link has been clicked on.    From &lt;&lt;HERE&gt;&gt;     __________________ Google Page 1 for your Key Phrase  Custom Labels    .post_btns [...]</description>
		<content:encoded><![CDATA[<p>[...] can even track returning visitors after a certain SERP link has been clicked on.    From &lt;&lt;HERE&gt;&gt;     __________________ Google Page 1 for your Key Phrase  Custom Labels    .post_btns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marah</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-103292</link>
		<dc:creator>Marah</dc:creator>
		<pubDate>Sun, 01 Apr 2012 22:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-103292</guid>
		<description>Forget for a moment everything you think you know about Google and how they rank content. Put yourself in the role of a person who is tasked with ranking results. One result gets clicked often, but most of the time the user only stays on the page for a few seconds (if that), returns to the results page, and clicks on another result. Meanwhile, another result on the same page gets clicked on a lot too, but when users click on that one, they stay on the page longer, and don’t even return to the results page to find another result to click on. Nor do they refine their query. Which page is most likely the one that has the better content for that particular search?


&lt;a href=&quot;http://www.blissdrive.com/long-beach-seo-company-search-engine-optimization-internet-marketing-services/&quot; rel=&quot;nofollow&quot;&gt;internet marketing Long Beach&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Forget for a moment everything you think you know about Google and how they rank content. Put yourself in the role of a person who is tasked with ranking results. One result gets clicked often, but most of the time the user only stays on the page for a few seconds (if that), returns to the results page, and clicks on another result. Meanwhile, another result on the same page gets clicked on a lot too, but when users click on that one, they stay on the page longer, and don’t even return to the results page to find another result to click on. Nor do they refine their query. Which page is most likely the one that has the better content for that particular search?</p>
<p><a href="http://www.blissdrive.com/long-beach-seo-company-search-engine-optimization-internet-marketing-services/" rel="nofollow">internet marketing Long Beach</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slap That Panda Update</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-73781</link>
		<dc:creator>Slap That Panda Update</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-73781</guid>
		<description>Terrific work! This is the kind of info that should be shared across the web. Disgrace on Google for now not positioning this put up higher! Come on over and discuss with my site . Thanks =)</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the kind of info that should be shared across the web. Disgrace on Google for now not positioning this put up higher! Come on over and discuss with my site . Thanks =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amar locamente</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-71184</link>
		<dc:creator>amar locamente</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-71184</guid>
		<description>I was just searching for this information for a while. After six hours of continuous Googleing, finally I got it in your site. I wonder what is the lack of Google strategy that do not rank this kind of informative websites in top of the list. Generally the top web sites are full of garbage.</description>
		<content:encoded><![CDATA[<p>I was just searching for this information for a while. After six hours of continuous Googleing, finally I got it in your site. I wonder what is the lack of Google strategy that do not rank this kind of informative websites in top of the list. Generally the top web sites are full of garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plan My Trip</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-21168</link>
		<dc:creator>Plan My Trip</dc:creator>
		<pubDate>Tue, 19 Apr 2011 11:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-21168</guid>
		<description>HI

My website bounce rate is 60%. What is the ideal bounce rate for a website and how can i reduce this</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>My website bounce rate is 60%. What is the ideal bounce rate for a website and how can i reduce this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Stock Files</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-20039</link>
		<dc:creator>Flash Stock Files</dc:creator>
		<pubDate>Thu, 31 Mar 2011 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-20039</guid>
		<description>Thanks for info. We run affiliate site, and have bounce rate about 70%-80%, still get enough traffic. I read all comments and see that many recommended read more button, but what if you want from your visitors to click on product original site as fast as it is possible, because you want to set your ref cookies to their browser, not to driving them around on your site with read more.

This 2 things are in conflict, smaller bounce rate, and goal of sending visitor to original product market before they leave your site.

Also is bounce rate increased only when user click back, or when the click in your content on external link, because second is out case.</description>
		<content:encoded><![CDATA[<p>Thanks for info. We run affiliate site, and have bounce rate about 70%-80%, still get enough traffic. I read all comments and see that many recommended read more button, but what if you want from your visitors to click on product original site as fast as it is possible, because you want to set your ref cookies to their browser, not to driving them around on your site with read more.</p>
<p>This 2 things are in conflict, smaller bounce rate, and goal of sending visitor to original product market before they leave your site.</p>
<p>Also is bounce rate increased only when user click back, or when the click in your content on external link, because second is out case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teecup</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-15326</link>
		<dc:creator>teecup</dc:creator>
		<pubDate>Thu, 13 Jan 2011 11:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-15326</guid>
		<description>I&#039;ve just started using Google Analytics on my 1-week-old blog. My bounce rate is between 25 and 40 percent, but I think my content is driving the reading audience away from the ads. Nobody&#039;s clicking them. Or could my ads be just poorly positioned? I&#039;m not a very techy person. Hmmm....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started using Google Analytics on my 1-week-old blog. My bounce rate is between 25 and 40 percent, but I think my content is driving the reading audience away from the ads. Nobody&#8217;s clicking them. Or could my ads be just poorly positioned? I&#8217;m not a very techy person. Hmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrashekhar</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-10684</link>
		<dc:creator>Chandrashekhar</dc:creator>
		<pubDate>Sun, 22 Aug 2010 09:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-10684</guid>
		<description>My blog bounce rate is littlebit increased.So i am trying to some good methods so that i can increase pageviews.</description>
		<content:encoded><![CDATA[<p>My blog bounce rate is littlebit increased.So i am trying to some good methods so that i can increase pageviews.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

