<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce rate VS Google</title>
	<atom:link href="http://exposedseo.com/bounce-rate-vs-google.php/feed" rel="self" type="application/rss+xml" />
	<link>http://exposedseo.com/bounce-rate-vs-google.php</link>
	<description>SEO and internet marketing blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Slap That Panda Update</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-73781</link>
		<dc:creator>Slap That Panda Update</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-73781</guid>
		<description>Terrific work! This is the kind of info that should be shared across the web. Disgrace on Google for now not positioning this put up higher! Come on over and discuss with my site . Thanks =)</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the kind of info that should be shared across the web. Disgrace on Google for now not positioning this put up higher! Come on over and discuss with my site . Thanks =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amar locamente</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-71184</link>
		<dc:creator>amar locamente</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-71184</guid>
		<description>I was just searching for this information for a while. After six hours of continuous Googleing, finally I got it in your site. I wonder what is the lack of Google strategy that do not rank this kind of informative websites in top of the list. Generally the top web sites are full of garbage.</description>
		<content:encoded><![CDATA[<p>I was just searching for this information for a while. After six hours of continuous Googleing, finally I got it in your site. I wonder what is the lack of Google strategy that do not rank this kind of informative websites in top of the list. Generally the top web sites are full of garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plan My Trip</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-21168</link>
		<dc:creator>Plan My Trip</dc:creator>
		<pubDate>Tue, 19 Apr 2011 11:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-21168</guid>
		<description>HI

My website bounce rate is 60%. What is the ideal bounce rate for a website and how can i reduce this</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>My website bounce rate is 60%. What is the ideal bounce rate for a website and how can i reduce this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Stock Files</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-20039</link>
		<dc:creator>Flash Stock Files</dc:creator>
		<pubDate>Thu, 31 Mar 2011 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-20039</guid>
		<description>Thanks for info. We run affiliate site, and have bounce rate about 70%-80%, still get enough traffic. I read all comments and see that many recommended read more button, but what if you want from your visitors to click on product original site as fast as it is possible, because you want to set your ref cookies to their browser, not to driving them around on your site with read more.

This 2 things are in conflict, smaller bounce rate, and goal of sending visitor to original product market before they leave your site.

Also is bounce rate increased only when user click back, or when the click in your content on external link, because second is out case.</description>
		<content:encoded><![CDATA[<p>Thanks for info. We run affiliate site, and have bounce rate about 70%-80%, still get enough traffic. I read all comments and see that many recommended read more button, but what if you want from your visitors to click on product original site as fast as it is possible, because you want to set your ref cookies to their browser, not to driving them around on your site with read more.</p>
<p>This 2 things are in conflict, smaller bounce rate, and goal of sending visitor to original product market before they leave your site.</p>
<p>Also is bounce rate increased only when user click back, or when the click in your content on external link, because second is out case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teecup</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-15326</link>
		<dc:creator>teecup</dc:creator>
		<pubDate>Thu, 13 Jan 2011 11:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-15326</guid>
		<description>I&#039;ve just started using Google Analytics on my 1-week-old blog. My bounce rate is between 25 and 40 percent, but I think my content is driving the reading audience away from the ads. Nobody&#039;s clicking them. Or could my ads be just poorly positioned? I&#039;m not a very techy person. Hmmm....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started using Google Analytics on my 1-week-old blog. My bounce rate is between 25 and 40 percent, but I think my content is driving the reading audience away from the ads. Nobody&#8217;s clicking them. Or could my ads be just poorly positioned? I&#8217;m not a very techy person. Hmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrashekhar</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-10684</link>
		<dc:creator>Chandrashekhar</dc:creator>
		<pubDate>Sun, 22 Aug 2010 09:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-10684</guid>
		<description>My blog bounce rate is littlebit increased.So i am trying to some good methods so that i can increase pageviews.</description>
		<content:encoded><![CDATA[<p>My blog bounce rate is littlebit increased.So i am trying to some good methods so that i can increase pageviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pondless water feature</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-10542</link>
		<dc:creator>pondless water feature</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-10542</guid>
		<description>Im always very curious about this as i have seen many folks with very nice high traffic sites but extremely high bounce rates such as yours. Most of my own usually receive 40%-70%. I have both micro and authority sites and the mixture of numbers doesn&#039;t seem to vary between the two at all.</description>
		<content:encoded><![CDATA[<p>Im always very curious about this as i have seen many folks with very nice high traffic sites but extremely high bounce rates such as yours. Most of my own usually receive 40%-70%. I have both micro and authority sites and the mixture of numbers doesn&#8217;t seem to vary between the two at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Specialist</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-9865</link>
		<dc:creator>SEO Specialist</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-9865</guid>
		<description>The trouble with bounce rate is the conflicting signals it can provide. For one type of site, a short stay may indicate the visitor has had his need satisfied immediately - indicating a great user experience - whereas for another site a long stay may indicate the visitor has found some interesting reading material and hung around to read it (as I did here). A very difficult metric to interpret which depends on context. However problematic its interpreation may be, Google measures it and that can mean only one thing. That Google considers bounce rate as a very significant metric in one way or another.</description>
		<content:encoded><![CDATA[<p>The trouble with bounce rate is the conflicting signals it can provide. For one type of site, a short stay may indicate the visitor has had his need satisfied immediately &#8211; indicating a great user experience &#8211; whereas for another site a long stay may indicate the visitor has found some interesting reading material and hung around to read it (as I did here). A very difficult metric to interpret which depends on context. However problematic its interpreation may be, Google measures it and that can mean only one thing. That Google considers bounce rate as a very significant metric in one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shingles Remedies</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-9839</link>
		<dc:creator>Shingles Remedies</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-9839</guid>
		<description>Very interesting. Been wondering about this. I used Brian Johnson&#039;s autocontentcash to create various niches on autopilot using youtube videos and yahoo answers. Of two fairly similar niches, I have one that produces a bounce rate of about 75% and the other with a bounce rate of less than 2%. I haven&#039;t yet figured out why. Possibly its because I made some of the home page content static i.e. made some of the posts stay on page permanently. 

Could be some static videos are captivating my visitors superbly. Visited this site to find out if there is a correlation between how much traffic you receive and bounce rate (quality mark?)  irrespective of your website position or in other words if google marks you down and cuts traffic to your site if you have  high bounce rate even if your website pages ranking or position is quite high i.e. position 5 on google page 1 for your keywords.</description>
		<content:encoded><![CDATA[<p>Very interesting. Been wondering about this. I used Brian Johnson&#8217;s autocontentcash to create various niches on autopilot using youtube videos and yahoo answers. Of two fairly similar niches, I have one that produces a bounce rate of about 75% and the other with a bounce rate of less than 2%. I haven&#8217;t yet figured out why. Possibly its because I made some of the home page content static i.e. made some of the posts stay on page permanently. </p>
<p>Could be some static videos are captivating my visitors superbly. Visited this site to find out if there is a correlation between how much traffic you receive and bounce rate (quality mark?)  irrespective of your website position or in other words if google marks you down and cuts traffic to your site if you have  high bounce rate even if your website pages ranking or position is quite high i.e. position 5 on google page 1 for your keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://exposedseo.com/bounce-rate-vs-google.php/comment-page-1#comment-8259</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 27 Mar 2010 18:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.exposedseo.com/?p=168#comment-8259</guid>
		<description>Ok so the dumb question, If I have an ad for my book on page one and people are clicking to buy from Amazon or BBOTW right away I get a worse bounce rate.  What you are saying is I have to decide, do I risk the quick buyers in exchange for more google traffic by moving all the ads to page 2 or three?  I will try this for a week then put it back and see what happens.

Nice work on the explanation, I read several and this is the first that made sense.
S</description>
		<content:encoded><![CDATA[<p>Ok so the dumb question, If I have an ad for my book on page one and people are clicking to buy from Amazon or BBOTW right away I get a worse bounce rate.  What you are saying is I have to decide, do I risk the quick buyers in exchange for more google traffic by moving all the ads to page 2 or three?  I will try this for a week then put it back and see what happens.</p>
<p>Nice work on the explanation, I read several and this is the first that made sense.<br />
S</p>
]]></content:encoded>
	</item>
</channel>
</rss>

